Exclusive & Special Table
Softnio Team understand the value of real case-use, so our team designed some large content base table which is well optimized and fit on every screen. It gives you extra ease on your project and surely you loved it.
Transaction List - With Action
The following table can be use for invoice, payment history related transaction.
# | Bill ForDateIssue DateDue Date | TotalStatus | |
---|---|---|---|
4947 | Enterprize Year Subscrition 10-05-201910-13-2019 | $599.00 Due | |
4904 | Maintenance Year Subscription 06-19-201906-26-2019 | $99.00 Paid | |
4829 | Enterprize Year Subscrition 10-04-201810-12-2018 | $599.00 Paid | |
4830 | Enterprize Anniversary Subscription 12-04-201814-12-2018 | $399.00 Paid | |
4840 | Enterprize Coverage Subscription 12-08-201813-22-2018 | $99.00 Cancel |
Transaction List - No Action
The following table can be use for invoice, payment history related transaction.
# | Bill ForDateIssue DateDue Date | TotalStatus |
---|---|---|
4947 | Enterprize Year Subscrition 10-05-201910-13-2019 | $599.00 Due |
4904 | Maintenance Year Subscription 06-19-201906-26-2019 | $99.00 Paid |
4829 | Enterprize Year Subscrition 10-04-201810-12-2018 | $599.00 Paid |
4830 | Enterprize Anniversary Subscription 12-04-201814-12-2018 | $399.00 Paid |
4840 | Enterprize Coverage Subscription 12-08-201813-22-2018 | $99.00 Cancel |
Transaction List - Compact
Add the .is-compact
class with .table-tranx
class to make compact version of table.
# | Bill ForDateIssue DateDue Date | TotalStatus |
---|---|---|
4947 | Enterprize Year Subscrition 10-05-201910-13-2019 | $599.00 Due |
4904 | Maintenance Year Subscription 06-19-201906-26-2019 | $99.00 Paid |
4829 | Enterprize Year Subscrition 10-04-201810-12-2018 | $599.00 Paid |
4830 | Enterprize Anniversary Subscription 12-04-201814-12-2018 | $399.00 Paid |
4840 | Enterprize Coverage Subscription 12-08-201813-22-2018 | $99.00 Cancel |
Order History - With Action
The following table can be use for order history, invoice listing related transaction.
Login History - With Action
The following table can be use for Login Activity, Browser Session related table.