Invoice #66K5W3
- Created At: 18 Dec, 2019 01:02 PM
Invoice To
Gregory Ander son
- House #65, 4328 Marion Street
Newbury, VT 05051 - +012 8764 556
Invoice
- Invoice ID:66K5W3
- Date:10 March 2021, 10:45pm
Item Code | Description | Price | Qty | Amount |
---|---|---|---|---|
#3H4J60 | Customer Relationship Management - Regular License | $450.00 | 5 | $2200.00 |
24108054 | 6 months premium support | $250.00 | 1 | $250.00 |
23604094 | Invest Management Dashboard - Regular License | $131.25 | 1 | $131.25 |
23604094 | 6 months premium support | $99.75 | 1 | $99.75 |
Subtotal | $2,681 | |||
Processing fee | $10.00 | |||
TAX | $43.50 | |||
Grand Total | $2,734.50 |
Invoice was created on a computer and is valid without the signature and seal.